
The midterm elections are less than two weeks away and PoliticsPA has identified seven State Senate races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Frank Farry (R) | Eileen Hartnett Albillar (D) | |
| Langhorne Borough | Residence | Warrington |
| B.A., University of Pennsylvania M.S., Rutgers University J.D., Rutgers University | Education | B.A., Mount Holyoke College M.S, Boston University |
| Elected state senator in 2022 after seven terms in state House Chair, Institutional Sustainability and Innovation Committee Vice Chair, Consumer Protection & Professional Licensure Committee | Experience | Bucks County Clerk of Courts former Warrington Township supervisor |
| unopposed | Primary Result | unopposed |
| A voice for meeting our obligation to invest in our kids. Biggest issue facing families is the cost of everyday life. Work with both parties to pass legislation that makes our communities safer and solves problems for the people he represents. | Priorities | Developers must power their data centers on their own dime without drawing power away or increasing the energy costs on our families. Fully fund all public schools. Ensure public education funds are not diverted to charter and alternative schools who don’t meet the highest standards of quality and student outcomes. Expand access to low or no cost childcare options for working families. Raise the minimum wage. Fully fund SEPTA and public transit. |
| The economy has families squeezed. While much of this comes from the national economy, I have been doing everything I can to make life more affordable here at home. I’ve worked with both parties to pass 7 tax cuts to give families relief, passed the largest property tax cut in two decades for our low-income seniors, brought home over $25 million for our schools to stave off property tax increases and improved our energy policy saving $1,100 per household annually. Now we need to cut the income tax for our families and small businesses. We need to institute a gas tax holiday using bonds to pay for the temporary reduction in revenue so residents can get relief from rising gas prices and freeze property taxes for all of our seniors. | Most Pressing Issue(s) Facing Your District | The most pressing issue facing residents of this district is the rising cost of living. Families are feeling it everywhere—at the grocery store, at the gas pump, in their rent or mortgage, and in the cost of childcare and healthcare. For many, wages simply are not keeping pace with everyday expenses, and that creates real stress and uncertainty. First, we need to make housing more affordable. That means increasing the supply of attainable housing by supporting first-time investing in programs that help people stay in their homes—especially seniors on fixed incomes facing rising property taxes. Second, we need to invest in childcare, because its high cost is a barrier to employment for many parents. |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $553,736 Spent: $312,029 Cash on Hand (6/8): $1,013,196 | 2026 Fundraising | Raised: $320,804 Spent: $88,900 Cash on Hand (6/8): $272,177 |
| I’m focused on making life easier for working families, including working with both parties to increase funding to record levels for public schools, cutting taxes for our families and small businesses, and focusing on crime prevention for safer communities. | Quotable | I’ve spent my career listening to people, solving problems, and navigating complex and broken systems. I’ll go to Harrisburg and fight to lower our costs, grow our local economy so we have good paying jobs that can support a family, and fully fund our public schools. |
| FrankFarry.com | Campaign Website | EileenForPA.com |
| Campaign Social | Facebook | Instagram |
Part of BUCKS County consisting of the TOWNSHIPS of Bensalem, Lower Southampton, Middletown, Northampton, Upper Southampton, Warminster, Warrington, Warwick and Wrightstown and the BOROUGHS of Hulmeville, Ivyland, Langhorne, Langhorne Manor and Penndel.
Bucks County Board of Election
